AESA 2023 is to bring together innovative academics and industrial experts in the field of energy and automation engineering to a common forum. The primary goal of the conference is to promote research and developmental activities in energy and automation engineering and another goal is to promote scientific information interchange between researchers, developers, engineers, students, and practitioners working all around the world.
The topics of interest for submission include, but are not limited to:
Energy Science and Engineering | ||
---|---|---|
Renewable energy grid interconnection | Modeling and analysis of resilient energy internet | Modeling, co-simulation and analysis of cyber-physical system (CPS) of energy internet |
Simulation & control for power system with high penetration of renewables | Block chain based energy transaction | Artificial intelligence application in energy internet |
Renewable energy forecasting | Key equipment of energy internet | Comprehensive energy service based on energy internet |
Power, Automation and Electrical Engineering | ||
Engineering thermophysics | Thermal engineering | Power machinery and engineering |
Fluid machinery and engineering | Heating, ventilation, air conditioning and refrigeration | Power systems and automation |
High voltage and insulation technology | Electric motors and electricity | Electrical theory and new technology |
Power electronics and electric drives | Smart grid technology | Power system management |
Manufacturing automation | Precision automation | Information automation |
Biomedical automation | (35)Chemical automation and instrumentation | |
Automation Engineering | ||
New energy systems and control technology | Measurement and control technology and instrumentation | Modern signal processing and detection technology |
Geographic information and remote sensing science | Microwave millimeter wave test technology and remote sensing | Automatic control application theory |
Command and control systems engineering | Control system simulation technology | Navigation guidance and control |
Mechatronics technology | Fluid transmission and control | Automation instrumentation and devices |
Robot control | Automation technology applications | Control science and technology |
Information and systems science related engineering and technology |